Results OpenStd

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10
1 THA 293 Bualong Keerati, Male, 198293, O 11.0 (2) 1 1 1 2 (3) 2 1 2 1
2 MAS 117 Hairudin Harrithammry, Male, 193117, O 20.0 4 5 3 (6) 3 1 1 2 1 (6)
3 MAS 93 Mohd Afendy Khairulnizam, Male, 193093, O 22.0 5 2 (7) 2 1 2 3 3 4 (13)
4 MAS 88 Nik Azizan Nik Ashraf Qaedi, Male, 193088, O 29.0 1 3 2 4 5 6 6 (dnf) (raf) 2
5 AUS 391 Dibb Colin, Male, 193391, M 32.0 3 4 (5) 3 4 (15) 5 4 5 4
6 THA 476 Puangnak Veerasit, Male, 174476, A 53.0 9 (21) 4 5 (11) 11 8 6 3 7
7 THA 471 Owen Gareth, Male, 174471, M 68.0 6 9 8 13 6 5 13 (16) 8 (18)
8 AUS 564 Kurys-romer Stefan, Male, 192564, GM 74.0 7 10 11 8 8 10 (16) 15 (16) 5
9 THA 839 Butmarasri Nut, Male, 179839, O 78.0 15 11 16 (18) (19) 9 7 11 6 3
10 THA 929 Phothong Manat, Male, 190929, A 82.0 (18) (20) 6 11 16 4 15 5 11 14
11 AUS 133 Homan Sean, Male, 193133, GM 83.0 8 6 14 7 15 (20) (17) 8 10 15
12 GBR 529 Nicholson Paul, Male, 196529, GM 85.0 (14) 13 (18) 9 9 7 14 12 12 9
13 AUT 62 Langenberger Arthur, Male, 187062, GM 87.0 11 (dsq) 10 12 (18) 17 10 9 7 11
14 THA 927 Chanyim Chulapong, Male, 190927, A 89.0 (20) 14 12 (21) 10 14 12 10 9 8
15 FRA 350 Tonnelier Jean Louis, Male, 194350, M 112.0 (22) 19 (25) 19 12 12 4 17 19 10
16 AUS 906 Walsh Francis, Male, 181906, GM 112.0 13 7 13 10 13 (21) 20 18 18 (23)
17 GBR 520 Dunkley Neil, Male, 193520, GM 113.0 10 12 17 14 17 16 (24) 14 13 (21)
18 THA 756 Dando Chris, Male, 186756, M 115.0 (19) 15 19 16 (20) 19 9 7 14 16
19 USA 963 Hillmyer David, Male, 191963, A 127.0 16 16 20 17 (23) (22) 11 13 17 17
20 THA 573 Whitcraft Kevin, Male, 192573, M 140.0 12 8 9 (dnf) 7 (dnc) dnc dnc 21 19
21 AUS 440 Rosenthall David, Male, 196440, M 143.0 17 18 21 15 14 (25) 18 20 20 (25)
22 GBR 185 Young Peter, Male, 161185, M 162.0 23 22 22 24 (25) 8 (26) 19 22 22
23 SWE 920 Elmen Claes, Male, 193920, M 179.0 27 (dnf) 24 (28) 22 23 19 23 15 26
24 THA 999 Dubbelman Marcel, Male, 194999, GM 182.0 dnf 25 23 22 21 (ocs) 23 (26) 23 20
25 SWE 853 Joninger Nils, Male, 186853, M 187.0 21 17 15 20 24 26 (ocs) (dnf) dnf dnc
26 JPN 918 Kitchen Andrew, Male, 194918, A 189.0 (dnf) (dns) 31 27 27 18 22 25 27 12
27 AUS 739 Martin Gary, Male, 177739, GM 191.0 24 23 (27) 23 26 24 25 22 24 (27)
28 JPN 85 Tanida Toyoaki, Male, 154085, M 193.0 26 26 (28) 26 28 13 (ocs) 24 26 24
29 AUS 408 Meyer Maurice, Male, 193408, GM 194.0 25 24 26 25 (dnc) 27 21 21 25 (28)
30 THA 105 Nualkhair Viroj, Male, 178105, GM 250.0 (dnf) (dns) 29 29 dnc dnc dnc dnc dnc dnc
31 THA 144 Crawford Louis, Male, 157144, GM 254.0 (dnf) (dns) 30 dns dnc dnc dnc dnc dnc dnc
 
 RDG-results are as follows:
  THA 999 Dubbelman Marcel, Male, 194999, GM race 1: sequence no. 25
 


Results OpenStd - / GM Men

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10
1 AUS 564 Kurys-romer Stefan, Male, 192564, GM 74.0 7 10 11 8 8 10 (16) 15 (16) 5
2 AUS 133 Homan Sean, Male, 193133, GM 83.0 8 6 14 7 15 (20) (17) 8 10 15
3 GBR 529 Nicholson Paul, Male, 196529, GM 85.0 (14) 13 (18) 9 9 7 14 12 12 9
4 AUT 62 Langenberger Arthur, Male, 187062, GM 87.0 11 (dsq) 10 12 (18) 17 10 9 7 11
5 AUS 906 Walsh Francis, Male, 181906, GM 112.0 13 7 13 10 13 (21) 20 18 18 (23)
6 GBR 520 Dunkley Neil, Male, 193520, GM 113.0 10 12 17 14 17 16 (24) 14 13 (21)
7 THA 999 Dubbelman Marcel, Male, 194999, GM 182.0 dnf 25 23 22 21 (ocs) 23 (26) 23 20
8 AUS 739 Martin Gary, Male, 177739, GM 191.0 24 23 (27) 23 26 24 25 22 24 (27)
9 AUS 408 Meyer Maurice, Male, 193408, GM 194.0 25 24 26 25 (dnc) 27 21 21 25 (28)
10 THA 105 Nualkhair Viroj, Male, 178105, GM 250.0 (dnf) (dns) 29 29 dnc dnc dnc dnc dnc dnc
11 THA 144 Crawford Louis, Male, 157144, GM 254.0 (dnf) (dns) 30 dns dnc dnc dnc dnc dnc dnc
 
 RDG-results are as follows:
  THA 999 Dubbelman Marcel, Male, 194999, GM race 1: sequence no. 25
 


Results OpenStd - / M Men

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10
1 AUS 391 Dibb Colin, Male, 193391, M 32.0 3 4 (5) 3 4 (15) 5 4 5 4
2 THA 471 Owen Gareth, Male, 174471, M 68.0 6 9 8 13 6 5 13 (16) 8 (18)
3 FRA 350 Tonnelier Jean Louis, Male, 194350, M 112.0 (22) 19 (25) 19 12 12 4 17 19 10
4 THA 756 Dando Chris, Male, 186756, M 115.0 (19) 15 19 16 (20) 19 9 7 14 16
5 THA 573 Whitcraft Kevin, Male, 192573, M 140.0 12 8 9 (dnf) 7 (dnc) dnc dnc 21 19
6 AUS 440 Rosenthall David, Male, 196440, M 143.0 17 18 21 15 14 (25) 18 20 20 (25)
7 GBR 185 Young Peter, Male, 161185, M 162.0 23 22 22 24 (25) 8 (26) 19 22 22
8 SWE 920 Elmen Claes, Male, 193920, M 179.0 27 (dnf) 24 (28) 22 23 19 23 15 26
9 SWE 853 Joninger Nils, Male, 186853, M 187.0 21 17 15 20 24 26 (ocs) (dnf) dnf dnc
10 JPN 85 Tanida Toyoaki, Male, 154085, M 193.0 26 26 (28) 26 28 13 (ocs) 24 26 24
 


Results OpenStd - / Std App Men

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10
1 THA 476 Puangnak Veerasit, Male, 174476, A 53.0 9 (21) 4 5 (11) 11 8 6 3 7
2 THA 929 Phothong Manat, Male, 190929, A 82.0 (18) (20) 6 11 16 4 15 5 11 14
3 THA 927 Chanyim Chulapong, Male, 190927, A 89.0 (20) 14 12 (21) 10 14 12 10 9 8
4 USA 963 Hillmyer David, Male, 191963, A 127.0 16 16 20 17 (23) (22) 11 13 17 17
5 JPN 918 Kitchen Andrew, Male, 194918, A 189.0 (dnf) (dns) 31 27 27 18 22 25 27 12
 

ZW Sail Regatta Scoring program, 4.023.047
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl