Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAS 99 | Muhamad Mohd Romzi, Male, 193099, O | 10.0 | 1 | 1 | 1 | 1 | 1 | (5) | 3 | 1 | 1 | (dnc) |
| 2 | THA 292 | Paenyaem Natthawut, Male, 190292, O | 16.0 | 2 | 2 | 2 | 2 | 2 | (3) | (7) | 2 | 2 | 2 |
| 3 | GBR 864 | Wilkins Keith, Male, 190864, GGM | 36.0 | 3 | 3 | 3 | 3 | 3 | (24) | 5 | 7 | 9 | (dnc) |
| 4 | THA 985 | Vongrak Nattawut, Male, 166985, O | 43.0 | (12) | (11) | 5 | 10 | 10 | 4 | 2 | 5 | 6 | 1 |
| 5 | USA 811 | Seidenberg Peter, Male, 189811, GGM | 48.0 | 6 | 4 | 4 | 8 | 5 | (23) | (10) | 9 | 5 | 7 |
| 6 | JPN 954 | Tada Momoko, Female, 190954, O | 55.0 | 5 | 5 | 12 | 11 | 11 | (18) | 1 | 6 | 4 | (22) |
| 7 | GBR 693 | Major Richard, Male, 174693, GM | 69.0 | 4 | 6 | 8 | 6 | 7 | (28) | 14 | (22) | 10 | 14 |
| 8 | GBR 736 | Kinnear Michael, Male, 184736, GGM | 77.0 | 18 | 9 | 10 | 4 | 6 | (30) | (22) | 10 | 7 | 13 |
| 9 | MAS 119 | Hamid Nur Amirah, Female, 193119, O | 79.0 | (14) | 13 | 14 | 12 | 12 | 12 | 9 | 4 | (15) | 3 |
| 10 | THA 970 | Chanyim Kamolwan, Female, 190970, O | 87.0 | (19) | 15 | 9 | 16 | 18 | (21) | 6 | 8 | 11 | 4 |
| 11 | GBR 875 | Rawet Ian, Male, 191875, GGM | 90.0 | (dns) | (dns) | 6 | 5 | 4 | 27 | 11 | 21 | 8 | 8 |
| 12 | NZL 212 | Shields Michael, Male, 180212, GGM | 96.0 | 9 | 8 | 7 | 14 | (19) | 19 | (32) | 19 | 3 | 17 |
| 13 | GBR 950 | Hunt Max, Male, 168950, M | 103.0 | 7 | 7 | (bfd) | 9 | 8 | 26 | 21 | 11 | 14 | (30) |
| 14 | JPN 61 | Muromatsu Satoshi, Male, 184061, M | 107.0 | 8 | 14 | 11 | 15 | 20 | (31) | 4 | 15 | 20 | (33) |
| 15 | MAS 50 | Ahmad Khmbali Ahmad Khairulrid, Male, 193050, O | 109.0 | (13) | 10 | 13 | 7 | 9 | 13 | dne | 3 | (16) | 10 |
| 16 | AUS 32 | Schmechtig Klaus, Male, 180032, GM | 112.0 | 16 | (22) | 15 | 20 | 14 | 2 | (26) | 12 | 22 | 11 |
| 17 | GBR 556 | Purnell Glyn, Male, 182556, GM | 118.0 | 11 | 18 | 16 | (19) | 17 | 10 | 15 | (29) | 12 | 19 |
| 18 | AUS 13 | Wyllie David, Male, 183013, GGM | 133.0 | 15 | 17 | 17 | 13 | 25 | (37) | (31) | 23 | 17 | 6 |
| 19 | AUS 622 | Lucas Geoffrey, Male, 192622, GGM | 146.0 | 10 | 12 | (bfd) | (ocs) | 13 | 40 | 36 | 13 | 13 | 9 |
| 20 | GBR 354 | Jones Robin, Male, 173354, GGM | 156.0 | 17 | 19 | 20 | 27 | 21 | (38) | 19 | (36) | 28 | 5 |
| 21 | TRI 234 | Williams Roger, Male, 152234, GGM | 156.0 | 20 | 16 | (33) | 17 | (27) | 17 | 25 | 16 | 19 | 26 |
| 22 | GBR 536 | King Jennie, Female, 163536, M | 164.0 | (28) | (29) | 24 | 24 | 28 | 8 | 13 | 28 | 27 | 12 |
| 23 | GBR 868 | Thomas Hilary, Female, 186868, GGM | 177.0 | 23 | 23 | 23 | (25) | 24 | 20 | 23 | 20 | (25) | 21 |
| 24 | JPN 572 | Kawai Jun, Female, 154572, A | 181.0 | (34) | 31 | 25 | 29 | 33 | 1 | 17 | 27 | (39) | 18 |
| 25 | GBR 618 | Stenhouse Robin, Male, 179618, GGM | 182.0 | 29 | 26 | (32) | 21 | (32) | 11 | 27 | 24 | 21 | 23 |
| 26 | THA 933 | Zbinden Charlie, Male, 193933, GGM | 186.0 | 22 | 20 | 19 | 30 | (dnc) | 6 | 29 | (39) | 26 | 34 |
| 27 | THA 469 | Humphreys Malcolm, Male, 174469, GGM | 186.0 | 26 | 21 | 22 | 23 | 16 | (35) | 28 | 32 | 18 | (35) |
| 28 | AUS 706 | Roach Don, Male, 181706, GGM | 189.0 | 21 | 30 | (bfd) | 22 | 15 | 7 | (40) | 40 | 23 | 31 |
| 29 | JPN 514 | Tada Midori, Female, 148514, O | 191.0 | 27 | 34 | (dnc) | (36) | 35 | 15 | 8 | 17 | 31 | 24 |
| 30 | AUS 807 | Brown John, Male, 149807, GGM | 198.0 | 24 | 28 | 29 | 18 | 23 | 9 | 34 | 33 | (36) | (39) |
| 31 | THA 218 | Thiha U, Male, 163218, M | 206.0 | 30 | (dns) | 28 | 26 | (dnc) | 16 | 16 | 30 | 33 | 27 |
| 32 | JPN 680 | Meguro Tamio, Male, 195680, GM | 207.0 | (35) | 35 | 26 | 28 | 30 | 22 | 18 | 14 | 34 | (bfd) |
| 33 | THA 473 | Whitcraft Marijke, Female, 174473, M | 208.0 | (37) | 24 | 18 | (dnf) | 22 | 34 | 24 | 26 | 24 | 36 |
| 34 | FIN 51 | Turunen Olli T, Male, 138051, GGM | 210.0 | 25 | 27 | 21 | 31 | 29 | (39) | 20 | (37) | 32 | 25 |
| 35 | JPN 559 | Murata Kazuo, Male, 162559, GGM | 226.0 | (dnf) | (dns) | 30 | 35 | 38 | 14 | 30 | 35 | 29 | 15 |
| 36 | SWE 227 | Stamming Mikael, Male, 196227, GM | 230.0 | (dnf) | (dns) | 31 | 37 | 34 | 29 | 12 | 25 | 30 | 32 |
| 37 | THA 935 | Mummery Leigh, Male, 191935, M | 236.0 | 31 | 33 | 35 | 34 | (39) | 32 | 33 | 18 | (37) | 20 |
| 38 | THA 490 | Chandler Albert, Male, 163490, GGM | 264.0 | 32 | (dns) | 36 | 33 | 31 | (dns) | dnc | 34 | 38 | 16 |
| 39 | THA 281 | Lokitiyakul Aek, Male, 152281, A | 265.0 | (dns) | 25 | 27 | 39 | 26 | 25 | 35 | (dnf) | dnf | dnc |
| 40 | USA 267 | Steele Donna, Female, 176267, A | 278.0 | (dns) | (dns) | 38 | 38 | 37 | 33 | 37 | 31 | 35 | 29 |
| 41 | THA 104 | Bhanubandah Koravic, Female, 178104, O | 286.0 | 36 | 32 | 34 | 32 | 36 | (dnc) | (dnc) | dnc | dnc | 28 |
| 42 | AUS 879 | Bergman Dene, Male, 156879, GGM | 301.0 | 33 | (dns) | 37 | (40) | 40 | 36 | 39 | 38 | 40 | 38 |
| 43 | THA 106 | Luther Hans, Male, 178106, GGM | 330.0 | (dns) | (dns) | dnc | dnc | dnc | 41 | 38 | 41 | 41 | 37 |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JPN 572 | Kawai Jun, Female, 154572, A | 181.0 | (34) | 31 | 25 | 29 | 33 | 1 | 17 | 27 | (39) | 18 |
| 2 | THA 281 | Lokitiyakul Aek, Male, 152281, A | 265.0 | (dns) | 25 | 27 | 39 | 26 | 25 | 35 | (dnf) | dnf | dnc |
| 3 | USA 267 | Steele Donna, Female, 176267, A | 278.0 | (dns) | (dns) | 38 | 38 | 37 | 33 | 37 | 31 | 35 | 29 |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JPN 572 | Kawai Jun, Female, 154572, A | 181.0 | (34) | 31 | 25 | 29 | 33 | 1 | 17 | 27 | (39) | 18 |
| 2 | USA 267 | Steele Donna, Female, 176267, A | 278.0 | (dns) | (dns) | 38 | 38 | 37 | 33 | 37 | 31 | 35 | 29 |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 864 | Wilkins Keith, Male, 190864, GGM | 36.0 | 3 | 3 | 3 | 3 | 3 | (24) | 5 | 7 | 9 | (dnc) |
| 2 | USA 811 | Seidenberg Peter, Male, 189811, GGM | 48.0 | 6 | 4 | 4 | 8 | 5 | (23) | (10) | 9 | 5 | 7 |
| 3 | GBR 736 | Kinnear Michael, Male, 184736, GGM | 77.0 | 18 | 9 | 10 | 4 | 6 | (30) | (22) | 10 | 7 | 13 |
| 4 | GBR 875 | Rawet Ian, Male, 191875, GGM | 90.0 | (dns) | (dns) | 6 | 5 | 4 | 27 | 11 | 21 | 8 | 8 |
| 5 | NZL 212 | Shields Michael, Male, 180212, GGM | 96.0 | 9 | 8 | 7 | 14 | (19) | 19 | (32) | 19 | 3 | 17 |
| 6 | AUS 13 | Wyllie David, Male, 183013, GGM | 133.0 | 15 | 17 | 17 | 13 | 25 | (37) | (31) | 23 | 17 | 6 |
| 7 | AUS 622 | Lucas Geoffrey, Male, 192622, GGM | 146.0 | 10 | 12 | (bfd) | (ocs) | 13 | 40 | 36 | 13 | 13 | 9 |
| 8 | GBR 354 | Jones Robin, Male, 173354, GGM | 156.0 | 17 | 19 | 20 | 27 | 21 | (38) | 19 | (36) | 28 | 5 |
| 9 | TRI 234 | Williams Roger, Male, 152234, GGM | 156.0 | 20 | 16 | (33) | 17 | (27) | 17 | 25 | 16 | 19 | 26 |
| 10 | GBR 868 | Thomas Hilary, Female, 186868, GGM | 177.0 | 23 | 23 | 23 | (25) | 24 | 20 | 23 | 20 | (25) | 21 |
| 11 | GBR 618 | Stenhouse Robin, Male, 179618, GGM | 182.0 | 29 | 26 | (32) | 21 | (32) | 11 | 27 | 24 | 21 | 23 |
| 12 | THA 933 | Zbinden Charlie, Male, 193933, GGM | 186.0 | 22 | 20 | 19 | 30 | (dnc) | 6 | 29 | (39) | 26 | 34 |
| 13 | THA 469 | Humphreys Malcolm, Male, 174469, GGM | 186.0 | 26 | 21 | 22 | 23 | 16 | (35) | 28 | 32 | 18 | (35) |
| 14 | AUS 706 | Roach Don, Male, 181706, GGM | 189.0 | 21 | 30 | (bfd) | 22 | 15 | 7 | (40) | 40 | 23 | 31 |
| 15 | AUS 807 | Brown John, Male, 149807, GGM | 198.0 | 24 | 28 | 29 | 18 | 23 | 9 | 34 | 33 | (36) | (39) |
| 16 | FIN 51 | Turunen Olli T, Male, 138051, GGM | 210.0 | 25 | 27 | 21 | 31 | 29 | (39) | 20 | (37) | 32 | 25 |
| 17 | JPN 559 | Murata Kazuo, Male, 162559, GGM | 226.0 | (dnf) | (dns) | 30 | 35 | 38 | 14 | 30 | 35 | 29 | 15 |
| 18 | THA 490 | Chandler Albert, Male, 163490, GGM | 264.0 | 32 | (dns) | 36 | 33 | 31 | (dns) | dnc | 34 | 38 | 16 |
| 19 | AUS 879 | Bergman Dene, Male, 156879, GGM | 301.0 | 33 | (dns) | 37 | (40) | 40 | 36 | 39 | 38 | 40 | 38 |
| 20 | THA 106 | Luther Hans, Male, 178106, GGM | 330.0 | (dns) | (dns) | dnc | dnc | dnc | 41 | 38 | 41 | 41 | 37 |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 868 | Thomas Hilary, Female, 186868, GGM | 177.0 | 23 | 23 | 23 | (25) | 24 | 20 | 23 | 20 | (25) | 21 |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 693 | Major Richard, Male, 174693, GM | 69.0 | 4 | 6 | 8 | 6 | 7 | (28) | 14 | (22) | 10 | 14 |
| 2 | AUS 32 | Schmechtig Klaus, Male, 180032, GM | 112.0 | 16 | (22) | 15 | 20 | 14 | 2 | (26) | 12 | 22 | 11 |
| 3 | GBR 556 | Purnell Glyn, Male, 182556, GM | 118.0 | 11 | 18 | 16 | (19) | 17 | 10 | 15 | (29) | 12 | 19 |
| 4 | JPN 680 | Meguro Tamio, Male, 195680, GM | 207.0 | (35) | 35 | 26 | 28 | 30 | 22 | 18 | 14 | 34 | (bfd) |
| 5 | SWE 227 | Stamming Mikael, Male, 196227, GM | 230.0 | (dnf) | (dns) | 31 | 37 | 34 | 29 | 12 | 25 | 30 | 32 |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 950 | Hunt Max, Male, 168950, M | 103.0 | 7 | 7 | (bfd) | 9 | 8 | 26 | 21 | 11 | 14 | (30) |
| 2 | JPN 61 | Muromatsu Satoshi, Male, 184061, M | 107.0 | 8 | 14 | 11 | 15 | 20 | (31) | 4 | 15 | 20 | (33) |
| 3 | GBR 536 | King Jennie, Female, 163536, M | 164.0 | (28) | (29) | 24 | 24 | 28 | 8 | 13 | 28 | 27 | 12 |
| 4 | THA 218 | Thiha U, Male, 163218, M | 206.0 | 30 | (dns) | 28 | 26 | (dnc) | 16 | 16 | 30 | 33 | 27 |
| 5 | THA 473 | Whitcraft Marijke, Female, 174473, M | 208.0 | (37) | 24 | 18 | (dnf) | 22 | 34 | 24 | 26 | 24 | 36 |
| 6 | THA 935 | Mummery Leigh, Male, 191935, M | 236.0 | 31 | 33 | 35 | 34 | (39) | 32 | 33 | 18 | (37) | 20 |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR 536 | King Jennie, Female, 163536, M | 164.0 | (28) | (29) | 24 | 24 | 28 | 8 | 13 | 28 | 27 | 12 |
| 2 | THA 473 | Whitcraft Marijke, Female, 174473, M | 208.0 | (37) | 24 | 18 | (dnf) | 22 | 34 | 24 | 26 | 24 | 36 |
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JPN 954 | Tada Momoko, Female, 190954, O | 55.0 | 5 | 5 | 12 | 11 | 11 | (18) | 1 | 6 | 4 | (22) |
| 2 | MAS 119 | Hamid Nur Amirah, Female, 193119, O | 79.0 | (14) | 13 | 14 | 12 | 12 | 12 | 9 | 4 | (15) | 3 |
| 3 | THA 970 | Chanyim Kamolwan, Female, 190970, O | 87.0 | (19) | 15 | 9 | 16 | 18 | (21) | 6 | 8 | 11 | 4 |
| 4 | GBR 536 | King Jennie, Female, 163536, M | 164.0 | (28) | (29) | 24 | 24 | 28 | 8 | 13 | 28 | 27 | 12 |
| 5 | GBR 868 | Thomas Hilary, Female, 186868, GGM | 177.0 | 23 | 23 | 23 | (25) | 24 | 20 | 23 | 20 | (25) | 21 |
| 6 | JPN 572 | Kawai Jun, Female, 154572, A | 181.0 | (34) | 31 | 25 | 29 | 33 | 1 | 17 | 27 | (39) | 18 |
| 7 | JPN 514 | Tada Midori, Female, 148514, O | 191.0 | 27 | 34 | (dnc) | (36) | 35 | 15 | 8 | 17 | 31 | 24 |
| 8 | THA 473 | Whitcraft Marijke, Female, 174473, M | 208.0 | (37) | 24 | 18 | (dnf) | 22 | 34 | 24 | 26 | 24 | 36 |
| 9 | USA 267 | Steele Donna, Female, 176267, A | 278.0 | (dns) | (dns) | 38 | 38 | 37 | 33 | 37 | 31 | 35 | 29 |
| 10 | THA 104 | Bhanubandah Koravic, Female, 178104, O | 286.0 | 36 | 32 | 34 | 32 | 36 | (dnc) | (dnc) | dnc | dnc | 28 |
ZW Sail Regatta Scoring program, 4.023.047
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl