Results OpenStd

 
No Sailno Name Scores 1 2
1 THA 293 Bualong Keerati, Male, 198293, O 3.0 2 1
2 MAS 88 Nik Azizan Nik Ashraf Qaedi, Male, 193088, O 4.0 1 3
3 MAS 93 Mohd Afendy Khairulnizam, Male, 193093, O 7.0 5 2
4 AUS 391 Dibb Colin, Male, 193391, M 7.0 3 4
5 MAS 117 Hairudin Harrithammry, Male, 193117, O 9.0 4 5
6 AUS 133 Homan Sean, Male, 193133, GM 14.0 8 6
7 THA 471 Owen Gareth, Male, 174471, M 15.0 6 9
8 AUS 564 Kurys-romer Stefan, Male, 192564, GM 17.0 7 10
9 AUS 906 Walsh Francis, Male, 181906, GM 20.0 13 7
10 THA 573 Whitcraft Kevin, Male, 192573, M 20.0 12 8
11 GBR 520 Dunkley Neil, Male, 193520, GM 22.0 10 12
12 THA 839 Butmarasri Nut, Male, 179839, O 26.0 15 11
13 GBR 529 Nicholson Paul, Male, 196529, GM 27.0 14 13
14 THA 476 Puangnak Veerasit, Male, 174476, A 30.0 9 21
15 USA 963 Hillmyer David, Male, 191963, A 32.0 16 16
16 THA 927 Chanyim Chulapong, Male, 190927, A 34.0 20 14
17 THA 756 Dando Chris, Male, 186756, M 34.0 19 15
18 AUS 440 Rosenthall David, Male, 196440, M 35.0 17 18
19 SWE 853 Joninger Nils, Male, 186853, M 38.0 21 17
20 THA 929 Phothong Manat, Male, 190929, A 38.0 18 20
21 FRA 350 Tonnelier Jean Louis, Male, 194350, M 41.0 22 19
22 AUT 62 Langenberger Arthur, Male, 187062, GM 43.0 11 dsq
23 GBR 185 Young Peter, Male, 161185, M 45.0 23 22
24 AUS 739 Martin Gary, Male, 177739, GM 47.0 24 23
25 AUS 408 Meyer Maurice, Male, 193408, GM 49.0 25 24
26 THA 999 Dubbelman Marcel, Male, 194999, GM 50.0 dnf 25
27 JPN 85 Tanida Toyoaki, Male, 154085, M 52.0 26 26
28 SWE 920 Elmen Claes, Male, 193920, M 59.0 27 dnf
29 JPN 918 Kitchen Andrew, Male, 194918, A 64.0 dnf dns
29 THA 144 Crawford Louis, Male, 157144, GM 64.0 dnf dns
29 THA 105 Nualkhair Viroj, Male, 178105, GM 64.0 dnf dns
 
 RDG-results are as follows:
  THA 999 Dubbelman Marcel, Male, 194999, GM race 1: sequence no. 25
 

ZW Sail Regatta Scoring program, 4.023.047
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl