Results OpenRad

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 MAS 99 Muhamad Mohd Romzi, Male, 193099, O 4.0 (1) 1 1 1 1
2 THA 292 Paenyaem Natthawut, Male, 190292, O 8.0 (2) 2 2 2 2
3 GBR 864 Wilkins Keith, Male, 190864, GGM 12.0 (3) 3 3 3 3
4 USA 811 Seidenberg Peter, Male, 189811, GGM 19.0 6 4 4 (8) 5
5 GBR 693 Major Richard, Male, 174693, GM 23.0 4 6 (8) 6 7
6 GBR 736 Kinnear Michael, Male, 184736, GGM 29.0 (18) 9 10 4 6
7 GBR 950 Hunt Max, Male, 168950, M 31.0 7 7 (bfd) 9 8
8 JPN 954 Tada Momoko, Female, 190954, O 32.0 5 5 (12) 11 11
9 THA 985 Vongrak Nattawut, Male, 166985, O 36.0 (12) 11 5 10 10
10 NZL 212 Shields Michael, Male, 180212, GGM 38.0 9 8 7 14 (19)
11 MAS 50 Ahmad Khmbali Ahmad Khairulrid, Male, 193050, O 39.0 (13) 10 13 7 9
12 JPN 61 Muromatsu Satoshi, Male, 184061, M 48.0 8 14 11 15 (20)
13 MAS 119 Hamid Nur Amirah, Female, 193119, O 51.0 (14) 13 14 12 12
14 THA 970 Chanyim Kamolwan, Female, 190970, O 58.0 (19) 15 9 16 18
15 GBR 875 Rawet Ian, Male, 191875, GGM 59.0 (dns) dns 6 5 4
16 GBR 556 Purnell Glyn, Male, 182556, GM 62.0 11 18 16 (19) 17
17 AUS 13 Wyllie David, Male, 183013, GGM 62.0 15 17 17 13 (25)
18 AUS 32 Schmechtig Klaus, Male, 180032, GM 65.0 16 (22) 15 20 14
19 GBR 354 Jones Robin, Male, 173354, GGM 77.0 17 19 20 (27) 21
20 AUS 622 Lucas Geoffrey, Male, 192622, GGM 79.0 10 12 (bfd) ocs 13
21 TRI 234 Williams Roger, Male, 152234, GGM 80.0 20 16 (33) 17 27
22 THA 469 Humphreys Malcolm, Male, 174469, GGM 82.0 (26) 21 22 23 16
23 AUS 706 Roach Don, Male, 181706, GGM 88.0 21 30 (bfd) 22 15
24 THA 933 Zbinden Charlie, Male, 193933, GGM 91.0 22 20 19 30 (dnc)
25 AUS 807 Brown John, Male, 149807, GGM 93.0 24 28 (29) 18 23
26 GBR 868 Thomas Hilary, Female, 186868, GGM 93.0 23 23 23 (25) 24
27 THA 473 Whitcraft Marijke, Female, 174473, M 101.0 37 24 18 (dnf) 22
28 FIN 51 Turunen Olli T, Male, 138051, GGM 102.0 25 27 21 (31) 29
29 GBR 536 King Jennie, Female, 163536, M 104.0 28 (29) 24 24 28
30 GBR 618 Stenhouse Robin, Male, 179618, GGM 108.0 29 26 (32) 21 32
31 THA 281 Lokitiyakul Aek, Male, 152281, A 117.0 (dns) 25 27 39 26
32 JPN 572 Kawai Jun, Female, 154572, A 118.0 (34) 31 25 29 33
33 JPN 680 Meguro Tamio, Male, 195680, GM 119.0 (35) 35 26 28 30
34 THA 218 Thiha U, Male, 163218, M 128.0 30 (dns) 28 26 dnc
35 JPN 514 Tada Midori, Female, 148514, O 132.0 27 34 (dnc) 36 35
36 THA 490 Chandler Albert, Male, 163490, GGM 132.0 32 (dns) 36 33 31
37 THA 935 Mummery Leigh, Male, 191935, M 133.0 31 33 35 34 (39)
38 THA 104 Bhanubandah Koravic, Female, 178104, O 134.0 (36) 32 34 32 36
39 SWE 227 Stamming Mikael, Male, 196227, GM 146.0 (dnf) dns 31 37 34
40 JPN 559 Murata Kazuo, Male, 162559, GGM 147.0 (dnf) dns 30 35 38
41 AUS 879 Bergman Dene, Male, 156879, GGM 150.0 33 (dns) 37 40 40
42 USA 267 Steele Donna, Female, 176267, A 157.0 (dns) dns 38 38 37
43 THA 106 Luther Hans, Male, 178106, GGM 176.0 (dns) dns dnc dnc dnc
 

ZW Sail Regatta Scoring program, 4.023.047
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl