Results OpenStd

 
Scores take into account 1  discard
 
No Sailno Name Scores 1 2 3 4 5
1 THA 293 Bualong Keerati, Male, 198293, O 5.0 (2) 1 1 1 2
2 MAS 93 Mohd Afendy Khairulnizam, Male, 193093, O 10.0 5 2 (7) 2 1
3 MAS 88 Nik Azizan Nik Ashraf Qaedi, Male, 193088, O 10.0 1 3 2 4 (5)
4 AUS 391 Dibb Colin, Male, 193391, M 14.0 3 4 (5) 3 4
5 MAS 117 Hairudin Harrithammry, Male, 193117, O 15.0 4 5 3 (6) 3
6 THA 476 Puangnak Veerasit, Male, 174476, A 29.0 9 (21) 4 5 11
7 THA 471 Owen Gareth, Male, 174471, M 29.0 6 9 8 (13) 6
8 AUS 564 Kurys-romer Stefan, Male, 192564, GM 33.0 7 10 (11) 8 8
9 AUS 133 Homan Sean, Male, 193133, GM 35.0 8 6 14 7 (15)
10 THA 573 Whitcraft Kevin, Male, 192573, M 36.0 12 8 9 (dnf) 7
11 AUS 906 Walsh Francis, Male, 181906, GM 43.0 (13) 7 13 10 13
12 GBR 529 Nicholson Paul, Male, 196529, GM 45.0 14 13 (18) 9 9
13 THA 929 Phothong Manat, Male, 190929, A 51.0 18 (20) 6 11 16
14 AUT 62 Langenberger Arthur, Male, 187062, GM 51.0 11 (dsq) 10 12 18
15 GBR 520 Dunkley Neil, Male, 193520, GM 53.0 10 12 (17) 14 17
16 THA 927 Chanyim Chulapong, Male, 190927, A 56.0 20 14 12 (21) 10
17 THA 839 Butmarasri Nut, Male, 179839, O 60.0 15 11 16 18 (19)
18 AUS 440 Rosenthall David, Male, 196440, M 64.0 17 18 (21) 15 14
19 THA 756 Dando Chris, Male, 186756, M 69.0 19 15 19 16 (20)
20 USA 963 Hillmyer David, Male, 191963, A 69.0 16 16 20 17 (23)
21 FRA 350 Tonnelier Jean Louis, Male, 194350, M 72.0 22 19 (25) 19 12
22 SWE 853 Joninger Nils, Male, 186853, M 73.0 21 17 15 20 (24)
23 THA 999 Dubbelman Marcel, Male, 194999, GM 91.0 (dnf) 25 23 22 21
24 GBR 185 Young Peter, Male, 161185, M 91.0 23 22 22 24 (25)
25 AUS 739 Martin Gary, Male, 177739, GM 96.0 24 23 (27) 23 26
26 AUS 408 Meyer Maurice, Male, 193408, GM 100.0 25 24 26 25 (dnc)
27 SWE 920 Elmen Claes, Male, 193920, M 101.0 27 (dnf) 24 28 22
28 JPN 85 Tanida Toyoaki, Male, 154085, M 106.0 26 26 (28) 26 28
29 JPN 918 Kitchen Andrew, Male, 194918, A 117.0 (dnf) dns 31 27 27
30 THA 105 Nualkhair Viroj, Male, 178105, GM 122.0 (dnf) dns 29 29 dnc
31 THA 144 Crawford Louis, Male, 157144, GM 126.0 (dnf) dns 30 dns dnc
 
 RDG-results are as follows:
  THA 999 Dubbelman Marcel, Male, 194999, GM race 1: sequence no. 25
 

ZW Sail Regatta Scoring program, 4.023.047
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl