| Rank | Tally | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Laser | 3 | Keerati Bualong | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 |
| 2nd | 2 | Laser | 157144 | Gareth Owen | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | 16.0 | 12.0 |
| 3rd | 3 | Laser Radial | 190929 | Nattavut Paenyaem | 3.0 | 4.0 | 4.0 | 3.0 | (5.0) | 2.0 | 3.0 | 24.0 | 19.0 |
| 4th | 4 | Laser Radial | 190932 | Thanakan Korkerd | 4.0 | (6.0) | 6.0 | 4.0 | 4.0 | 6.0 | 4.0 | 34.0 | 28.0 |
| 5th | 5 | Laser | 174471 | Nut Butmarasri | (33.0 OCS) | 3.0 | 7.0 | 8.0 | 3.0 | 3.0 | 5.0 | 62.0 | 29.0 |
| 6th | 6 | Laser | 186756 | Chris Dando | 5.0 | 7.0 | 3.0 | 5.0 | 6.0 | (8.0) | 6.0 | 40.0 | 32.0 |
| 7th | 7 | Laser Radial | 16 | Supakon Pongwichean | 7.0 | 5.0 | 5.0 | 6.0 | (10.0) | 5.0 | 7.0 | 45.0 | 35.0 |
| 8th | 8 | Laser Radial | 100 | Thanapong Kamonvat | 6.0 | 8.0 | (10.0) | 9.0 | 8.0 | 7.0 | 9.0 | 57.0 | 47.0 |
| 9th | 9 | Laser | 77 | Charlie Zbinden | 9.0 | 9.0 | 12.0 | (33.0 DNF) | 12.0 | 9.0 | 15.0 | 99.0 | 66.0 |
| 10th | 10 | Laser Radial | 93 | Chaichanawot Deenak | 8.0 | 10.0 | 13.0 | 18.0 | 7.0 | 14.0 | (20.0) | 90.0 | 70.0 |
| 11th | 11 | Laser | 192573 | Malee Whitcraft | 13.0 | (16.0) | 9.0 | 16.0 | 13.0 | 12.0 | 11.0 | 90.0 | 74.0 |
| 12th | 12 | Laser | 194999 | Marcel Dubbelman | (33.0 OCS) | 33.0 DNS | 8.0 | 7.0 | 11.0 | 10.0 | 8.0 | 110.0 | 77.0 |
| 13th | 13 | Laser Radial | 190970 | Anusorn Ngamrit | 10.0 | 11.0 | 17.0 | 14.0 | (19.0) | 17.0 | 17.0 | 105.0 | 86.0 |
| 14th | 14 | Laser Radial | 178104 | Wikki | (19.0) | 17.0 | 11.0 | 15.0 | 18.0 | 15.0 | 13.0 | 108.0 | 89.0 |
| 15th | 15 | Laser 4.7 | 190936 | Kwankoot Prompong | 18.0 | 15.0 | 14.0 | 10.0 | 16.0 | (24.0) | 22.0 | 119.0 | 95.0 |
| 16th | 16 | Laser Radial | 6 | Bird | 11.0 | 12.0 | 21.0 | 17.0 | (23.0) | 18.0 | 16.0 | 118.0 | 95.0 |
| 17th | 17 | Laser 4.7 | 190935 | Jittiwa Thanawitwilat | 15.0 | 18.0 | 15.0 | 11.0 | 14.0 | 22.0 | (23.0) | 118.0 | 95.0 |
| 18th | 18 | Laser 4.7 | 192571 | Sittisart Ponpun | 17.0 | 13.0 | 19.0 | 12.0 | 15.0 | (21.0) | 21.0 | 118.0 | 97.0 |
| 19th | 19 | Laser Radial | 19 | Kamolwan Chanyim | 14.0 | 19.0 | (20.0) | 20.0 | 17.0 | 20.0 | 12.0 | 122.0 | 102.0 |
| 20th | 20 | Laser | 9 | Vadim Vvelikanov | (33.0 OCS) | 33.0 BFD | 24.0 | 13.0 | 9.0 | 11.0 | 14.0 | 137.0 | 104.0 |
| 21st | 21 | Laser Radial | 8 | Sri Chinsawat | 12.0 | 21.0 | (23.0) | 21.0 | 20.0 | 13.0 | 19.0 | 129.0 | 106.0 |
| 22nd | 22 | Laser Radial | 152281 | Aek Lokitiyakul | 21.0 | 14.0 | 16.0 | (33.0 DNS) | 27.0 | 19.0 | 24.0 | 154.0 | 121.0 |
| 23rd | 23 | Laser Radial | 5 | Thanakrit Intharakhanchit | (33.0 DNC) | 20.0 | 18.0 | 19.0 | 25.0 | 25.0 | 26.0 | 166.0 | 133.0 |
| 24th | 24 | Laser | 142153 | Ralf Tye | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 21.0 | 16.0 | 10.0 | 179.0 | 146.0 |
| 25th | 25 | Laser Radial | 191935 | Leigh Mummery | 22.0 | 23.0 | 22.0 | (33.0 DNS) | 28.0 | 23.0 | 33.0 DNC | 184.0 | 151.0 |
| 26th | 26 | Laser 4.7 | 200 | Pat Littlejohn | 24.0 | 25.0 | 25.0 | (33.0 DNS) | 26.0 | 26.0 | 25.0 | 184.0 | 151.0 |
| 27th | 27 | Laser | 150056 | Santi K. | 23.0 | 24.0 | 27.0 | (33.0 DNS) | 22.0 | 33.0 DNS | 33.0 DNC | 195.0 | 162.0 |
| 28th | 28 | Laser | 143883 | Andre Axelrod | 25.0 | 26.0 | 28.0 | (33.0 DNF) | 29.0 | 28.0 | 27.0 | 196.0 | 163.0 |
| 29th | 29 | Laser | 178105 | Kawin N. | 20.0 | 22.0 | 26.0 | (33.0 DNS) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 200.0 | 167.0 |
| 30th | 30 | Laser 4.7 | 192572 | Naphat Tye | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 24.0 | 27.0 | 18.0 | 201.0 | 168.0 |
| 31st | 31 | Laser | 153197 | Viroj N. | 16.0 | (33.0 DNF) | 33.0 DNC | 33.0 DNS | 33.0 DNC | 33.0 DNC | 33.0 DNC | 214.0 | 181.0 |
| 32nd | 32 | Laser | 190937 | Hans Luther | (33.0 DNC) | 33.0 DNS | 33.0 DNS | 33.0 DNS | 33.0 DNC | 33.0 DNC | 33.0 DNC | 231.0 | 198.0 |
Sailwave Scoring Software 2.00 build 4
http://www.sailwave.com/